Last Updated | April 20, 2018 |
---|---|
Market Status | Available |
Property Type | Commercial |
---|---|
Year Built | 1911 |
Sq. Feet | 19715 |
Heating System | Forced Air; Hot Water |
---|---|
Roof | Membrane |
Heating Fuel | Electric; Natural Gas |
Exterior Construction | Brick |
---|
Taxes | 0 (2016) |
---|
Property Type | Commercial; Commercial |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Cheyenne St Mary School | Diocese Of Cheyenne | Preschool-8 | Catholic |
Cole Elementary School | Laramie County School District #1 | Preschool-6 | Public |
Montessori School Of Cheyenne | Preschool-k | Private | |
St. Mary's School | Diocese Of Cheyenne | Preschool-8 | Catholic |
Trinity Lutheran School | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Cheyenne St Mary School | Diocese Of Cheyenne | Preschool-8 | Catholic |
Cole Elementary School | Laramie County School District #1 | Preschool-6 | Public |
Montessori School Of Cheyenne | Preschool-k | Private | |
St. Mary's School | Diocese Of Cheyenne | Preschool-8 | Catholic |
Trinity Lutheran School | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Afflerbach Elementary School | Laramie County School District #1 | K-6 | Public |
Albin Elementary School | Laramie County School District #2 | K-6 | Public |
Alta Vista Elementary School | Laramie County School District #1 | K-6 | Public |
Anderson Elementary School | Laramie County School District #1 | K-6 | Public |
Arp Elementary School | Laramie County School District #1 | K-6 | Public |
Baggs Elementary School | Laramie County School District #1 | K-6 | Public |
Bain Elementary School | Laramie County School District #1 | K-6 | Public |
Buffalo Ridge Elementary School | Laramie County School District #1 | K-6 | Public |
Burns Elementary School | Laramie County School District #2 | K-6 | Public |
Carpenter Elementary School | Laramie County School District #2 | K-6 | Public |
Cheyenne St Mary School | Diocese Of Cheyenne | Preschool-8 | Catholic |
Clawson Elementary School | Laramie County School District #1 | K-6 | Public |
Cole Elementary School | Laramie County School District #1 | Preschool-6 | Public |
Davis Elementary School | Laramie County School District #1 | K-6 | Public |
Deming Elementary School | Laramie County School District #1 | K-3 | Public |
Destiny Christian Academy | K-12 | Private | |
Dildine Elementary School | Laramie County School District #1 | K-5 | Public |
Fairview Elementary School | Laramie County School District #1 | 3-6 | Public |
Freedom Elementary School | Laramie County School District #1 | K-6 | Public |
Gilchrist Elementary School | Laramie County School District #1 | K-6 | Public |
Goins Elementary School | Laramie County School District #1 | K-6 | Public |
Hebard Elementary School | Laramie County School District #1 | K-6 | Public |
Henderson Elementary School | Laramie County School District #1 | K-6 | Public |
Hobbs Elementary School | Laramie County School District #1 | K-6 | Public |
Jessup Elementary School | Laramie County School District #1 | K-6 | Public |
Laura E Mason Christian Academy | 1-8 | Private | |
Lebhart Elementary School | Laramie County School District #1 | K-2 | Public |
Miller Elementary School | Laramie County School District #1 | 4-6 | Public |
Montessori School Of Cheyenne | Preschool-k | Private | |
Noah Webster Christian School | K-8 | Private | |
Pioneer Park Elementary School | Laramie County School District #1 | K-6 | Public |
Poder Academy | Laramie County School District #1 | K-7 | Public |
Poder Charter School | Carbon County School District #1 | K-4 | Public |
Rossman Elementary School | Laramie County School District #1 | K-6 | Public |
Saddle Ridge Elementary School | Laramie County School District #1 | K-6 | Public |
St. Mary's School | Diocese Of Cheyenne | Preschool-8 | Catholic |
Sunrise Elementary School | Laramie County School District #1 | K-6 | Public |
Trinity Lutheran School | Preschool-8 | Private | |
Willadsen Elementary School | Laramie County School District #1 | K-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Burns Jr & Sr High School | Laramie County School District #2 | 7-12 | Public |
Carey Junior High School | Laramie County School District #1 | 7-8 | Public |
Cheyenne St Mary School | Diocese Of Cheyenne | Preschool-8 | Catholic |
Destiny Christian Academy | K-12 | Private | |
Johnson Junior High School | Laramie County School District #1 | 7-8 | Public |
Laura E Mason Christian Academy | 1-8 | Private | |
Mccormick Junior High School | Laramie County School District #1 | 7-8 | Public |
Noah Webster Christian School | K-8 | Private | |
Poder Academy | Laramie County School District #1 | K-7 | Public |
Southeastern Wyoming Juvenile Center | 7-12 | Private | |
St. Mary's School | Diocese Of Cheyenne | Preschool-8 | Catholic |
Trinity Lutheran School | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Burns Jr & Sr High School | Laramie County School District #2 | 7-12 | Public |
Central High School | Laramie County School District #1 | 9-12 | Public |
Destiny Christian Academy | K-12 | Private | |
East High School | Laramie County School District #1 | 9-12 | Public |
South High School | Laramie County School District #1 | 9-12 | Public |
Southeastern Wyoming Juvenile Center | 7-12 | Private | |
Triumph High School | Laramie County School District #1 | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1875 Cherry, Cheyenne, Wy 82001 | 2 | $138,683 | |
2 | 1521 Willow, Cheyenne, Wy 82001 | 2 | $183,552 | |
3 | 2111 16th, Cheyenne, Wy 82001 | $129,600 | ||
4 | 2409 13th, Cheyenne, Wy 82001 | 1 | $98,000 | |
5 | 2535 12th, Cheyenne, Wy 82001 | 2 | $72,283 | |
6 | 2535 12th, Cheyenne, Wy 82001 | 2 | $72,283 | |
7 | 1837 22nd, Cheyenne, Wy 82001 | 2 | $142,885 | |
8 | 1837 22nd, Cheyenne, Wy 82001 | 2 | $142,885 | |
9 | 2541 11th, Cheyenne, Wy 82001 | 1 | $71,443 | |
10 | 2541 11th, Cheyenne, Wy 82001 | 1 | $71,443 |
Population | 36,430 |
---|---|
Population Growth | 8% |
Population Density | 618 |
Median Age | 33.6 |
Median Income | $47,955 |
Households | 15,952 |
Jan Low | 13.7 |
---|---|
Jan High | 37.73 |
July Low | 51.73 |
July High | 87.24 |
Annual Precipitation (in.) | 60.47 |
Weather Risk Index* | 34 |
Data Provided by Cheyenne Board of Realtors
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1875 Cherry, Cheyenne, Wy 82001 | 2 | $138,683 | |
2 | 1521 Willow, Cheyenne, Wy 82001 | 2 | $183,552 | |
3 | 2111 16th, Cheyenne, Wy 82001 | $129,600 | ||
4 | 2409 13th, Cheyenne, Wy 82001 | 1 | $98,000 | |
5 | 2535 12th, Cheyenne, Wy 82001 | 2 | $72,283 | |
6 | 2535 12th, Cheyenne, Wy 82001 | 2 | $72,283 | |
7 | 1837 22nd, Cheyenne, Wy 82001 | 2 | $142,885 | |
8 | 1837 22nd, Cheyenne, Wy 82001 | 2 | $142,885 | |
9 | 2541 11th, Cheyenne, Wy 82001 | 1 | $71,443 | |
10 | 2541 11th, Cheyenne, Wy 82001 | 1 | $71,443 |
Fill out this short form to contact the agents below.